Men’s Flannel Size Chart
Size | Length | Sleeve | Neck | Chest |
S | 29 1/2" | 34 1/2" | 16 1/2" | 21 1/2" |
M | 30 1/2" | 35 1/2" | 17" | 22 1/2" |
L | 31 1/2" | 36" | 17 1/2" | 23 1/2" |
XL | 32 1/2" | 36 3/4" | 18" | 24 1/2" |
2XL | 33 1/2" | 37 1/4" | 19" | 25 1/2" |
3XL | 34 1/2" | 38" | 20" | 26 1/2" |
$29.99
Size | Length | Sleeve | Neck | Chest |
S | 29 1/2" | 34 1/2" | 16 1/2" | 21 1/2" |
M | 30 1/2" | 35 1/2" | 17" | 22 1/2" |
L | 31 1/2" | 36" | 17 1/2" | 23 1/2" |
XL | 32 1/2" | 36 3/4" | 18" | 24 1/2" |
2XL | 33 1/2" | 37 1/4" | 19" | 25 1/2" |
3XL | 34 1/2" | 38" | 20" | 26 1/2" |
– This classic and timeless Gray and Navy Hooded Flannel is well constructed and made to last, it’s the best priced plaid flannel on the market money can buy.
– We’ve been selling them at our retail shop for over 20 years.
– Standard fit and will run true to size.
Product Details:
-Standard Fit
-Runs True To Size
-Soft Bushed Flannel
-Slightly Rounded Hem
-80% Cotton, 20% Polyester with Soft Wash
-Weight Approx. 13 oz
-Machine Wash
-Imported
Check out our other flannels like the Navy and Charcoal Hooded Flannel !
SIZE | S, M, L, XL, 2XL |
---|