Men’s Harrington/Monkey Jacket Size Chart
S | M | L | XL | 2XL | 3XL | |
Chest Size | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Collar Size | 15" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Arm Length | 21" | 21" | 21" | 22" | 22" | 23" |
$49.99
-Outer Jacket 65% Polyester, 35% Cotton
-Yellow Stripe on Collar, Cuffs, Hem
-2 Front Pockets, 1 Inside Pocket
-Elastic Collar, Cuffs & Hem.
-Zip Closure
-Made in England
S | M | L | XL | 2XL | 3XL | |
Chest Size | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Collar Size | 15" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Arm Length | 21" | 21" | 21" | 22" | 22" | 23" |
– Classic Black Monkey Jacket accentuated by striking Retro yellow stripe tipping on collar, cuffs, and hem.
– This iconic Monkey Jacket offers insulating protection, more than a sweater, but less than an overcoat.
– Features a cool modern style baseball collar, for a clean short slim fit bomber look.
– Don’t let the price deceive you, this is the best-priced Monkey Jacket on the market money can buy.
If you liked this Monkey Jacket, check out the Brown Monkey Jacket !